Welcome: Shandong Benjamin Auto Parts Co., Ltd
jn_bearing@aliyun.com (86)15254153296

Rod End Joint Bearing

  • Rod End Joint Bearing
Rod End Joint Bearing

Rod End Joint Bearing

  • Material:chrome steel
  • Model Number:SI8T/K
  • Thread:M8*1.25
  • Precision Rating:ABEC1 ABEC3 ABEC5
  • Product description: Female thread fish eye rod end bearing M8*1.25 ball joint bearing SI8T/K
  • INQUIRY   EMAIL


Female thread fish eye rod end bearing M8*1.25 ball joint bearing SI8T/K



type  Dimensions(mm)

weight

  (g )

d d3 d2 d5 S     B L5 C1  h1 L3 d4  L4 
PHSA5 5 M5x0.8 18 12.5 10 8 4 6 27 10 9 36 13 25
PHSA6 6 M6x1 20 13 11 9 5 6.75 30 12 10 45 13 27
pHSA8 8 M8x1.25 24 16 14 12 5 9 36 16 12.5 48 13 46
PHSA10 10 M10x1.5 28 19 17 14 6.5 10.5 43 20 15 57 13 76
PHSA12 12 M12x1.75 32 22 19 16 6.5 12 50 22 17.5 66 13 115
PHSA14 14 M14x2 36 25 55 19 8 13.5 57 25 20 75 13 170
PHSA16 16 M16x2 42 27 25 21 8 15 64 28 22 84 13 230
PHSA18 18 M18x1.5 46 31 27 23 10 16.5 71 32 25 94 13 320
PHSA20 20 M20x1.5 50 34 30 25 10 18 77 33 27.5 102 13 420
PHSA22 22 M22x1.5 54 37 32 28 12 20 84 37 30 111 13 540
PHSA25 25 M24x2 60 42 30 31 12 22 94 42 33.5 124 13 750
PHSA28 28 M27x2 66 46 41 35 14 24 103 41 37 136 13 820
PHSA30 30 M30x2 70 50 41 37 15 25 110 51 40 145 13 1300

 

type  Dimensions(mm) weight(g )
d d3 d2  B C1  h L1 L2
POSA5 5 M5x0.8 18 8 6 33 19 42 13 20
POSA6 6 M6x1 20 9 6.75 36 22 46 13 21
POSA8 8 M8x1.25 24 12 9 42 25 54 13 34
POSA10 10 M10x1.5 28 14 10.5 48 29 62 13 58
POSA12 12 M12x1.75 32 16 12 54 33 70 13 92
POSA14 14 M14x2 36 19 13.5 60 26 77 13 153
POSA16 16 M16x2 42 21 15 66 40 86 13 205
POSA18 18 M18x1.5 46 23 16.5 72 44 95 13 280
POSA20 20 M20x1.5 50 25 18 78 47 103 13 370
POSA22 22 M22x1.5 54 28 20 84 51 111 13 475
POSA25 25 M24x2 60 31 22 94 57 124 13 650
POSA28 28 M27x2 66 35 24 103 62 136 13 800
POSA30 30 M30x2 70 37 25 110 66 145 13

1070

 



Inquiry:
Scan the qr codeClose
the qr code