Thrust roller bearings are separable bearings, can only withstand axial load and a slight impact,
to limit the shaft (or shell) of the axial displacement in one direction,
it can be used as single-axis to the position.
But its carrying capacity is far greater than the thrust ball bearings.
Roller rolling, because the roller ends of lines at different speeds,
the roller raceway in the ring sliding inevitably arise,
so such bearing speed limit lower than the thrust ball bearings,
usually only for low speed applications.
Model | Dimension (mm) | Weight (KG) | Model | Dimension(mm) | Weight (KG) |
81120 | 100×135×25 | 1 | 81211 | 55×90×25 | 0.708 |
81122 | 110×145×25 | 1.1 | 81212 | 60×95×26 | 0.64 |
81124 | 120×155×25 | 1.23 | 81213 | 65×100×27 | 0.874 |
81126 | 130×170×30 | 1.7 | 81214 | 70×105×27 | 0.77 |
81128 | 140×180×31 | 1.95 | 81215 | 75×110×27 | 0.979 |
81130 | 150×190×31 | 2.05 | 81216 | 80×115×28 | 0.9 |
81132 | 160×200×31 | 2.2 | 81217 | 85×125×31 | 1.44 |
81134 | 170×215×34 | 2.95 | 81218 | 90×135×35 | 1.75 |
81136 | 180×225×34 | 3.05 | 81220 | 100×150×38 | 2.58 |
81140 | 200×250×37 | 3.74 | 81222 | 110×160×38 | - |
81140/YA | 200×250×37 | 4.28 | 81222M | 110×160×38 | 2.8 |
81188 | 440×540×80 | 41.5 | 81224 | 120×170×39 | 2.7 |
811/530 | 530×640×85 | 55.5 | 81224M | 120×170×39 | 2.94 |
811/850 | 850×1000×120 | 177.15 | 81226 | 130×190×45 | 4.29 |
81206 | 30×52×16 | 0.12 | 81228 | 140×200×46 | 4.55 |
81207 | 35×62×18 | 0.2 | 81230 | 150×215×50 | 5.9 |
81208 | 40×68×19 | 0.27 | 81232EA | 160×225×51 | - |
81209 | 45×73×20 | 0.3 | 81232 | 160×225×51 | 6.2 |
81210 | 50×78×22 | 0.43 | 81234 | 170×240×55 | 7.7 |
81240 | 200×280×62 | 13.7 | 81236 | 180×250×56 | 8.25 |
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||
d | D | T | rs min | Ca | Coa | Oil | (Approx.) | |
29412 | 60 | 130 | 42 | 1.5 | 283 | 805 | 2,600 | 2.78 |
29413 | 65 | 140 | 45 | 2 | 330 | 945 | 2,400 | 3.44 |
29414 | 70 | 150 | 48 | 2 | 365 | 1040 | 2,200 | 4.19 |
29415 | 75 | 160 | 51 | 2 | 415 | 1,190 | 2,100 | 5.07 |
29416 | 80 | 170 | 54 | 2.1 | 460 | 1380 | 1,900 | 6.09 |
Contact: Jason
Phone: (86)15254153296
Tel: (86)15254153296
Email: jn_bearing@aliyun.com
Whatsapp: David
Add: Da Qiao Road NO.117 Licheng District, Jinan City China